Skip to main content

CARBON STEEL

STRESS PROOF A-311B 12′ R/L
DIAM WT/FT
1/4″ 0.167
5/16″ 0.261
3/8″ 0.376
1/2″ 0.668
5/8″ 1.04
3/4″ 1.5
7/8″ 2.04
15/16″ 2.35
1″ 2.67
1 1/8″ 3.38
1 3/16″ 3.77
1 1/4″ 4.17
1 5/16″ 4.6
1 3/8″ 5.05
1 7/16″ 5.52
1 1/2″ 6.01
STRESS PROOF G & P 20′ R/L
DIAM WT/FT
2 15/16″ 23.04
3 7/16″ 31.55
3 15/16″ 41.4

CARBON STEEL CONTINUED

STRESS PROOF A-311B 12′ R/L Continued
DIAM WT/FT
1 5/8″ 7.05
1 11/16″ 7.6
1 3/4″ 8.18
1 13/16″ 8.77
1 7/8″ 9.39
1 15/16″ 10.02
2″ 10.68
2 1/8″ 12.06
2 3/16″ 12.78
2 1/4″ 13.52
2 5/16″ 14.28
2 3/8″ 15.06
2 7/16″ 15.87
2 1/2″ 16.69
2 5/8″ 18.4
2 3/4″ 20.2
2 15/16″ 23.04
3″ 24.03
3 1/4″ 28.21
3 7/16″ 31.55
3 1/2″ 32.71
3 3/4″ 37.55
3 15/16″ 41.4
4″ 42.73
4 1/4″ 48.23
4 1/2″ 54.08