HEXBAR C1018 12′ | |
---|---|
DIAM | WT/FT |
1/4″ | 0.184 |
5/16″ | 0.288 |
3/8″ | 0.414 |
7/16″ | 0.564 |
1/2″ | 0.736 |
9/16″ | 0.932 |
5/8″ | 1.15 |
11/16″ | 1.39 |
3/4″ | 1.66 |
7/8″ | 2.25 |
15/16″ | 2.59 |
1″ | 2.94 |
1 1/16″ | 3.32 |
1 1/8″ | 3.73 |
1 1/4″ | 4.6 |
1 3/8″ | 5.57 |
1 1/2″ | 6.63 |
CARBON STEEL
CARBON STEEL CONTINUED
HEXBAR C1018 12′ Continued | |
---|---|
DIAM | WT/FT |
1 3/4″ | 9.02 |
2″ | 11.78 |
2 1/4″ | 14.91 |
2 1/2″ | 18.4 |
2 3/4″ | 22.27 |
3″ | 26.5 |
3 1/4″ | 31.1 |
3 1/2″ | 36.07 |
3 3/4″ | 41.4 |
4″ | 47.12 |
STRESS PROOF-HEXBAR | |
DIAM | WT/FT |
3/4″ | 1.66 |
1″ | 2.94 |