Skip to main content

ALUMINUM

ALUMINUM ARCHITECTURAL CHANNEL
DEPTH WEB FI. WID WT/FT
1 1/4″ 1 1/4″ 1/8″ 0.509
ALUMINUM CHANNEL 6061-T6 25′
DEPTH WEB FI. WID WT/FT
2″ 1/8 1.00 0.552
3″ 0.17 1.41 1.417
4″ 0.18 1.58 1.846
5″ 0.19 1.75 2.316
6″ 0.2 1.92 2.826
8″ 0.25 2.29 4.252
10″ 0.24 2.60 5.278

CARBON STEEL

BAR CHANNEL A-36 20′
DEPTH WEB FI. WID WT/FT
1″ 1/8″ 1/2″ 0.83
1 1/4″ 1/8″ 1/2″ 1.01
1 1/2″ 1/8″ 1/2″ 0.12
1 1/2″ 1/8″ 3/4″ 1.17
2″ 1/8″ 1/2″ 1.43
2″ 1/8″ 1″ 1.78
2″ 3/16″ 1″ 2.32
BAR CHANNEL A-36 20′ Continued
DEPTH WEB FI. WID WT/FT
2 1/2″ 3/16″ 5/8″ 2.27

GALVANIZED

GALVANIZED BAR CHANNEL A-36 20′
DEPTH FL. WID FL. THICK WT/FT
2″ 1 3/16 2.48
GALVANIZED CHANNEL A-36 20′
DEPTH WEB FL. WID FL. THICK WT/FT
3″ 1.41 0.17 0.273 4.100
4″ 1.584 0.184 0.296 5.400
5″ 1.75 0.19 0.296 6.700
6″ 1.92 0.2 0.32 8.200
8″ 2.26 0.22 0.39 11.500
*For actual weight, add 2% to wt/ft due to galvanizing* ALUMINUM

CARBON STEEL CONTINUED

JR CHANNEL A-36 20’/40′
DEPTH WEB FL. WID FL. THICK WT/FT
8″ 0.179 1.875 0.311 8.5
10″ 0.17 1.5 0.28 8.4
12″ 0.19 1.5 0.309 10.6
MC CHANNEL A-36 20’/40′
DEPTH WEB FL. WID FL. THICK WT/FT
3″ 0.312 1.938 0.351 7.100
4″ 0.5 2.5 0.5 13.800
6″ 0.31 2.497 0.375 12.000
6″ 0.34 3.5 0.385 15.300
6″ 0.375 3 0.475 16.300
6″ 0.379 3.504 0.5 18.000
8″ 0.353 2.978 0.5 18.700
8″ 0.4 3.025 0.5 20.000
8″ 0.427 3.502 0.525 22.800
10″ 0.312 3.315 0.56 22.000
10″ 0.38 3.405 0.563 25.000
10″ 0.425 3.95 0.575 28.500
10″ 0.575 4.1 0.575 33.600
10″ 0.796 4.321 0.575 41.100
12″ 0.467 3.767 0.7 35.000
12″ 0.712 4.012 0.7 45.000
18″ 0.7 4.2 0.625 58.000
18″ 0.45 3.95 0.625 42.700
18″ 0.5 4 0.625 45.800
STRUCTURAL CHANNEL A-36 20’/40′
DEPTH WEB FL. WID FL. THICK WT/FT
3″ 0.125 1.355 0.273 3.500
3″ 0.17 1.41 0.273 4.100
3″ 0.258 1.498 0.273 5.000
3″ 0.356 1.596 0.273 6.000
4″ 0.125 1.56 0.296 4.500
4″ 0.184 1.584 0.296 5.400
4″ 0.321 1.721 0.296 7.250
5″ 0.19 1.75 0.32 6.700
5″ 0.325 1.885 0.32 9.000
6″ 0.2 1.92 0.343 8.200
6″ 0.314 2.034 0.343 10.500
6″ 0.437 2.157 0.343 13.000
7″ 0.21 2.09 0.366 9.800
7″ 0.314 2.194 0.366 12.250
8″ 0.22 2.26 0.39 11.500
8″ 0.303 2.343 0.39 13.750
8″ 0.487 2.527 0.39 18.750
9″ 0.233 2.433 0.413 13.400
10″ 0.24 2.6 0.436 15.300
10″ 0.379 2.739 0.436 20.000
10″ 0.526 2.886 0.436 25.000
10″ 0.673 3.033 0.436 30.000
12″ 0.282 2.942 0.501 20.700
12″ 0.387 3.047 0.501 25.000
12″ 0.51 3.17 0.501 30.000
STRUCTURAL CHANNEL A-36 20’/40′ Continued
DEPTH WEB FL. WID FL. THICK WT/FT
15″ 0.4 3.4 0.65 33.9
15″ 0.52 3.52 0.65 40
15″ 0.716 3.716 0.65 50