Skip to main content

ALUMINUM

ALUMINUM I BEAM 6061-T6
DEPTH SIZE WT/FT WIDTH THICK
4″ 2.6# 2.660 0.1900
4″ 3.2# 2.796 0.3260
6″ 4.3# 3.330 0.2300

GALVANIZED

GALVANIZED H BEAM 20′
SIZE WT/FT DEPTH WID THICK
6″ 21.40# 0.260 6.020 0.365
GALVANIZED I BEAM 20′
SIZE WT/FT DEPTH WID THICK
3″ 6.10# 0.170 2.330 2.600
4″ 8.24# 0.193 2.663 0.293

CARBON STEEL

I BEAM A-36 20’/40′
SIZE WT/FT FLANGE WIDTH FLANGE THICK WEB
3″ 5.7# 2.330 0.2600 0.170
3″ 7.5# 2.509 0.2600 0.349
4″ 7.7# 2.663 0.2930 0.193
4″ 9.5# 2.796 0.2930 0.326
5″ 10.0# 3.004 0.3260 0.214
6″ 12.5# 3.332 0.3590 0.232
6″ 17.25# 3.565 0.3590 0.465
7″ 15.3# 3.662 0.3920 0.252
8″ 18.4# 4.001 0.4260 0.271
8″ 23.0# 4.171 0.4260 0.441
10″ 25.4# 4.661 0.4910 0.311
12″ 31.8# 5.000 0.5440 0.350
12″ 35.0# 5.078 0.5440 0.428
12″ 40.8# 5.252 0.6590 0.462
12″ 50.0# 5.477 0.6590 0.687
15″ 42.9# 5.501 0.6220 0.411
15″ 50.0# 5.640 0.6220 0.550
JR BEAM A-36 20′
SIZE WT/FT FLANGE WIDTH FLANGE THICK WEB
4″ 6.0# 3.800 0.1750 0.175
6″ 4.4# 1.844 0.1710 0.114
8″ 6.5# 2.281 0.1890 0.135
10″ 9.0# 2.690 0.2060 0.157
12″ 11.8# 3.055 0.2250 0.177

CARBON STEEL CONTINUED

WF BEAM A-36 20’/40′
SIZE WT/FT DEPTH FLANGE WIDTH FLANGE THICK WEB
4 X 4 13.0# 4.160 4.0600 0.345 0.280
5 X 5 16.0# 5.010 5.0000 0.360 0.240
5 X 5 19.0# 5.150 5.0300 0.430 0.270
6 X 4 9.0# 5.900 3.9400 0.215 0.170
6 X 4 12.0# 6.030 4.0000 0.280 0.230
6 X 6 15.0# 5.990 5.9900 0.260 0.230
6 X 4 16.0# 6.280 4.0300 0.405 0.260
6 X 6 20.0# 6.200 6.0200 0.365 0.260
6 X 6 25.0# 6.380 6.0800 0.455 0.320
8 X 4 10.0# 7.890 3.9400 0.205 0.170
8 X 4 13.0# 7.990 4.0000 0.255 0.230
8 X 4 15.0# 8.110 4.0150 0.315 0.245
8 X 5 1/4 18.0# 8.140 5.2500 0.330 0.230
8 X 5 1/4 21.0# 8.280 5.2700 0.400 0.250
8 X 6 1/2 24.0# 7.930 6.4950 0.400 0.245
8 X 6 1/2 28.0# 8.060 6.5350 0.465 0.285
8 X 8 31.0# 8.000 7.9950 0.435 0.285
8 X 8 35.0# 8.120 8.0200 0.495 0.310
8 X 8 40.0# 8.250 8.0700 0.560 0.360
8 X 8 48.0# 8.500 8.1100 0.685 0.400
10 X 4 12.0# 9.870 3.9600 0.210 0.190
10 X 4 15.0# 9.990 4.0000 0.270 0.230
10 X 4 17.0# 10.110 4.0100 0.330 0.240
10 X 4 19.0# 10.240 4.0200 0.395 0.250
10 X 5 3/4 22.0# 10.170 5.7500 0.360 0.240
10 X 5 3/4 26.0# 10.330 5.7700 0.440 0.260
10 X 5 3/4 30.0# 10.470 5.8100 0.510 0.300
10 X 8 33.0# 9.730 7.9600 0.435 0.290
10 X 8 39.0# 9.920 7.9850 0.530 0.315
10 X 8 45.0# 10.100 8.0200 0.620 0.350
10 X 10 49.0# 9.980 10.0000 0.560 0.340
10 X 10 54.0# 10.090 10.0300 0.615 0.370
10 X 10 77.0# 10.600 10.1900 0.870 0.530
12 X 4 14.0# 11.910 3.9700 0.225 0.200
12 X 4 16.0# 11.990 3.9900 0.265 0.220
12 X 4 19.0# 12.160 4.0050 0.350 0.235
12 X 4 22.0# 12.310 4.0300 0.425 0.260
12 X 6 1/2 26.0# 12.220 6.4900 0.380 0.230
12 X 6 1/2 30.0# 12.500 6.5200 0.440 0.260
12 X 6 1/2 35.0# 11.940 6.5600 0.520 0.300
12 X 8 50.0# 12.190 8.0800 0.640 0.370
12 X 8 45.0# 12.060 8.0450 0.575 0.335
12 X 10 53.0# 12.060 9.9950 0.575 0.345
12 X 10 58.0# 12.190 10.0100 0.640 0.360
12 X 12 65.0# 12.120 12.0000 0.605 0.390
12 X 12 72.0# 12.250 12.0400 0.670 0.430
12 X 12 87.0# 12.530 12.1250 0.810 0.515
14 X 5 22.0# 13.740 5.0000 0.335 0.230
WF BEAM A-36 20’/40′ Continued
SIZE WT/FT DEPTH FLANGE WIDTH FLANGE THICK WEB
14 X 5 26.0# 13.910 5.0250 0.420 0.255
14 X 10 68.0# 14.040 10.0350 0.720 0.415
14 X 6 3/4 30.0# 13.840 6.7300 0.385 0.270
14 X 6 3/4 34.0# 13.980 6.7450 0.455 0.285
14 X 6 3/4 38.0# 14.100 6.7700 0.515 0.310
14 X 16 257.0# 16.380 15.9950 1.890 1.175
14 X 8 43.0# 13.660 7.9950 0.530 0.305
14 X 8 48.0# 13.790 8.0300 0.595 0.340
14 X 8 53.0# 13.920 8.0600 0.660 0.370
14 X 14 1/2 90.0# 14.020 14.5200 0.710 0.440
16 X 5 1/2 26.0# 15.690 5.5000 0.345 0.250
16 X 5 1/2 31.0# 15.880 5.5250 0.440 0.275
16 X 7 36.0# 15.860 6.9850 0.430 0.295
16 X 7 40.0# 16.010 6.9950 0.505 0.305
16 X 7 45.0# 16.130 7.0350 0.565 0.345
16 X 7 50.0# 16.260 7.0700 0.630 0.380
16 X 10 1/4 67.0# 16.330 10.2350 0.665 0.395
16 X 10 1/4 77.0# 1.652 10.2950 0.760 0.455
18 X 6 35.0# 17.700 6.0000 0.425 0.300
18 X 6 40.0# 17.900 6.0150 0.525 0.314
18 X 7 1/2 50.0# 17.990 7.4950 0.570 0.355
18 X 7 1/2 60.0# 18.240 7.5550 0.695 0.415
18 X 7 1/2 65.0# 18.350 7.5900 0.750 0.450
18 X 7 1/2 71.0# 18.470 7.6350 0.810 0.495
18 X 11 76.0# 18.210 11.0350 0.680 0.425
18 X 11 86.0# 18.390 11.0900 0.770 0.480
18 X 11 97.0# 18.590 11.1450 0.870 0.535
18 X 19 130.0# 19.250 11.1600 1.200 0.670
18 X 7 1/2 55.0# 18.110 7.5300 0.630 0.390
21 X 6 1/2 50.0# 20.830 6.5300 0.535 0.380
21 X 6 1/2 57.0# 21.060 6.5550 0.650 0.405
21 X 8 1/4 62.0# 20.990 8.2400 0.615 0.400
21 X 8 1/4 73.0# 21.240 8.2950 0.740 0.455
21 X 12 1/4 147.0# 22.060 12.5100 1.150 0.720
24 X 7 55.0# 23.570 7.0000 0.505 0.395
24 X 7 62.0# 23.740 7.0400 0.590 0.430
24 X 9 68.0# 23.730 8.9650 0.585 0.415
24 X 9 84.0# 24.100 9.0200 0.770 0.470
24 X 12 3/4 104.0# 24.060 12.7500 0.750 0.500
24 X 12 3/4 131.0# 24.480 12.8550 0.960 0.605
24 X 9 76.0# 23.920 8.9900 0.680 0.440
33 X 11 1/2 130.0# 33.090 11.5100 0.855 0.580